Blog by DOINA BIOLAN B.Comm

<< back to article list

October 2015b Monthly stats





MonthlyMonth to DateMonth to Date
City of Calgary Oct-14 Oct-15 % change Nov-14 Nov-15 % change
Total Sales 2,130 1,423 -33.19% 516 352 -31.78%
New Listings 2,911 2,678 -8.00% 667 673 0.90%
Active Listings 4,643 5,583 20.25% 4,536 5,673 25.07%
Median 430,000 419,000 -2.56% 432,400 408,500 -5.53%
Average Price 487,210 457,463 -6.11% 487,216 458,963 -5.80%
Days on Market 37 41 10.81% 38 46 21.05%
Benchmark Price 458,400 453,100 -1.16% N/A N/A N/A
Note: Only includes properties within Calgary city limits.