Blog by DOINA BIOLAN B.Comm

<< back to article list

Monthly stats

MonthlyMonth to DateMonth to Date
City of Calgary Dec-14 Dec-15 % change Jan-15 Jan-16 % change
Total Sales 1,073 879 -18.08% 395 331 -16.20%
New Listings 1,363 1,492 9.46% 1,658 1,476 -10.98%
Active Listings 3,379 4,355 28.88% 4,165 4,863 16.76%
Median 415,000 408,000 -1.69% 412,500 404,000 -2.06%
Average Price 472,000 462,677 -1.98% 453,435 436,000 -3.85%
Days on Market 43 49 13.95% 46 54 17.39%
Benchmark Price 459,500 448,800 -2.33% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
How are these statistics calculated?
More on Home Price Index.
See full statistics